NAWBO (National Association of Women Business Owners) profile
|
|||||||||||||||||||||||
| NAWBO (National Association of Women Business Owners)
*
Login Now (if you have been assigned login information by your administrator) |
|||||||||||||||||||||||
| Upcoming Events: 4th Annual NAWBO DAY - Friday September, 17 2010 NAWBO DAY Trade Tables - Friday September, 17 2010 |
|||||||||||||||||||||||
| |||||||||||||||||||||||
| Statement of Purpose: | The Pittsburgh Chapter of NAWBO was started in 1978 as one of the first chapters in our national organization. Our founders were a group of energetic, visionary women who believed in the collective strength of women business owners. Nearly thirty years later, NAWBO Pittsburgh is still the only local organization that solely represents the interest of women entrepreneurs in all industries. Our mission is to strengthen the wealth-creating capacity of our diverse group of members and promote economic development; to create innovative and effective change in the business culture; to build strategic alliances, coalitions and affiliations; and to transform public policy and influence opinion makers. We welcome new applicants. For more information visit www.nawbopittsburgh.org or call 412-828-7891 | ||||||||||||||||||||||
| |||||||||||||||||||||||
| Address: | 700 River Avenue, Pittsburgh, PA 15212 | ||||||||||||||||||||||
| Phone Number: | 412-828-7891 | ||||||||||||||||||||||
| Email Address: | nawbo@nawbopittsburgh.org | ||||||||||||||||||||||
| Web Site: | www.nawbopittsburgh.org | ||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| Major Fund-raisers: | Make The Connection, NAWBO DAY | ||||||||||||||||||||||
| |||||||||||||||||||||||
| Key Personnel: | Jill Kummer, Maureen Ciorolla, Joann Quinn Smith | ||||||||||||||||||||||
| |||||||||||||||||||||||
| Community Served: | Pittsburgh | ||||||||||||||||||||||
| |||||||||||||||||||||||
| Ongoing Projects: | Make The Connection Award each Spring | ||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Previous Event Coverage:
|
|||||||||||||||||||||||
| * denotes nonprofit is in an Enterprise Zone | |||||||||||||||||||||||