CEO Forum of Pittsburgh profile
|
|||||||||||||
| CEO Forum of Pittsburgh
Login Now (if you have been assigned login information by your administrator) |
|||||||||||||
| |||||||||||||
| Statement of Purpose: | The CEO Forum of Pittsburgh is an organization of leaders who want to grow and understand the value of connecting with their peers, where they can learn new perspectives, discuss challenges, exchange ideas and be introduced to renowned thought leaders. | ||||||||||||
| |||||||||||||
| Address: | 425 Sixth Ave, Ste. 2670 | ||||||||||||
| Phone Number: | 412-325-1881 | ||||||||||||
| Fax: | 412-325-1818 | ||||||||||||
| Email Address: | james@ceoforumofpgh.org | ||||||||||||
| Web Site: | www.ceoforumofpgh.org | ||||||||||||
| |||||||||||||
| Number of Employees: | 0 | ||||||||||||
| Full Time Volunteers: | 2 | ||||||||||||
| |||||||||||||
| |||||||||||||
| Executive Committee: | Allan Roberts, Bill Wolfe, Chris Rasmussen, David Dietrich, Fran Gargotta, Frank Skowron, James E. Hoffman, Jr., Ken Fink, Ken Spear, Normal Wright, Paul Furiga, Ralph Manning | ||||||||||||
| Director(s): | James E. Hoffman, Jr., President | ||||||||||||
| |||||||||||||
| Founded: | June 13, 2003 | ||||||||||||
| Community Served: | Business owners and leaders of Southwestern Pennsylvania | ||||||||||||
| Associated Guilds: | The Family Business Center at Citizens National Bank, Greater Pittsburgh Convention & Visitors Bureau, National Speakers Association/Pittsburgh Chapter, The Rivers Club, Soul of the City, Pittsburgh Regional Alliance | ||||||||||||
| |||||||||||||
| Ongoing Projects: | The ongoing pursuit of venues to grow leaders and their companies. In regards to our desire to give something back to the community, we have decided to work with the National Foundation for Teaching Entrepreneurship (NFTE), whose mission is to teach youth to build businesses, in 3 ways: 1. participate as judges in their plan competitions, 2. offer mentoring, and 3. promote and create awareness of NFTE's mission and value to the community | ||||||||||||
| |||||||||||||
| |||||||||||||
| Accomplishments: | Our organization has been instrumental in the growth of currently 70 business leaders by providing connections, peer-to-peer sharing of information, knowledge and wisdom, and exposure to renowned business thought leaders | ||||||||||||
| |||||||||||||
Previous Event Coverage:
|
|||||||||||||