YWCA Greater Pittsburgh profile
|
|||||||||||||||
| YWCA Greater Pittsburgh
Login Now (if you have been assigned login information by your administrator) |
|||||||||||||||
| |||||||||||||||
| Statement of Purpose: | The mission of the YWCA Greater Pittsburgh is to empower women and girls and eliminate racism. The YWCA Greater Pittsburgh serves over 16,000 Allegheny County residents annually. Although a large organization, the Association is committed to collaborating both externally and internally. As to the latter, no program exists in isolation; rather, staff from every program work together on a daily basis, to meet the holistic needs of people within the community and promote self-sufficiency. Current programming includes asset development, workforce development, homeless programs, health and wellness, childcare and childcare training, children and teen services, anti-racism training, legal resources, and women’s counseling. | ||||||||||||||
| |||||||||||||||
| Address: | 305 Wood Street , Pittsburgh , PA 15222 | ||||||||||||||
| Phone Number: | (412) 391-5100 | ||||||||||||||
| Fax: | (412) 391-5109 | ||||||||||||||
| Email Address: | specialevents@ywcapgh.org | ||||||||||||||
| Web Site: | www.ywcapgh.org | ||||||||||||||
| |||||||||||||||
| Number of Employees: | 215 | ||||||||||||||
| Part-Time Volunteers: | Yes | ||||||||||||||
| |||||||||||||||
| Major Fund-raisers: | Spring: A Tribute to Women Leadership Awards Luncheon; Fall: Women's Empowerment Benefit | ||||||||||||||
| |||||||||||||||
| Key Personnel: | Cecilia Griffin Golden, Ph.D., Chief Executive Officer; Valerie H. Wheatley, Chief Financial Officer; Anthony Gannon, Senior Director, Child Care Partnerships; Cynthia Bradley-Pugh, Director, Homewood-Brushton Center; Laura M. Randolph, Senior Director, Asset Development and Equitable Housing; Edward Rhymes, Ph.D., Director, Race Relations and Advocacy; Susan E. Salyards, Development Officer; Lillian B. Young, Senior Director, Human Resources | ||||||||||||||
| |||||||||||||||
| Founded: | 1869 | ||||||||||||||
| Community Served: | Allegheny County | ||||||||||||||
| Associated Guilds: | YWCA USA; YWCA World | ||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Previous Event Coverage:
|
|||||||||||||||