Family House profile
|
|
| Family House
Login Now (if you have been assigned login information by your administrator) |
|
| Upcoming Event: 27th Annual Family House Polo - Saturday September, 11 2010 |
|
| |
| Statement of Purpose: | Family House provides a special ‘home away from home’ for patients and families who must travel to Pittsburgh for evaluation or treatment of serious or life-threatening illnesses. By offering convenient, affordable housing in a home-like environment, through a network of support, comfort and compassion, it reduces emotional and financial stress for people facing a desperate medical crisis in a city where they are strangers. Family House is a 501 (C)(3) not-for-profit charitable organization governed by a community Board of Directors. |
| |
| Address: | 233 McKee Pl., Pittsburgh , PA 15213 , |
| Phone Number: | (412) 647-5811 |
| Fax: | (412) 647-5809 |
| Email Address: | bellis@familyhouse.org |
| Web Site: | www.familyhouse.org |
| |
| Number of Employees: | 10 |
| Full Time Volunteers: | 208 |
| |
| Major Fund-raisers: | Annual National City Family House Polo, Polo-tini Contest and Fashion Show, Capitol Steps Spring Fund raiser, PATA Black Tie & Tail Lights Charity Preview Gala, |
| |
| |
| Founded: | 1983 |
| Community Served: | Individuals and their families who come to Pittsburgh for the treatment of a serious or life threatening illness, who live 50 miles or more outside the radius of Pittsburgh. |
| Associated Guilds: | Member of National Association of Hospitality Houses (NAHH)Community partners with many local organizationsMember of National Association of Hospitality Houses (NAHH)Community partners with many local organizationsMember of National Association of Hospitality Houses (NAHH), Community partners with many local organizations |
| |
| |
| |
| Accomplishments: | Since our inception, Family House has served 80,000 families, about 7,200 annually.•We have had guests from all 50 states and 43 countries across the globe.•Family House receives nearly 1,000 reservation requests each month.•In addition to housing, we have a strong core of 208 active volunteers who provide approximately 16,000 hours annually – a value of $200,000+ to Family House.•Since our inception, Family House has served 80,000 families, about 7,200 annually. •We have had guests from all 50 states and 43 countries across the globe. Family House receives nearly 1,000 reservation requests each month.•In addition to housing, we have a strong core of 208 active volunteers who provide approximately 16,000 hours annually – a value of $200,000+ to Family House. |
| |
| Previous Event Coverage: |
|