Chatham Baroque profile
|
|||||||||||
| Chatham Baroque
Login Now (if you have been assigned login information by your administrator) |
|||||||||||
| |||||||||||
| Statement of Purpose: | Chatham Baroque cultivates the professional performance of Baroque music, builds a warm relationship with a diverse audience, and stimulates interest in the the music of the seventeenth and eighteenth centuries played on instruments of the period. | ||||||||||
| |||||||||||
| Address: | 100 43rd Street, Pittsburgh, PA, PA 15201 | ||||||||||
| Phone Number: | 412-687-1788 | ||||||||||
| Fax: | 412-687-1790 | ||||||||||
| Email Address: | info@chathambaroque.org, director@chathambaroque.org | ||||||||||
| Web Site: | www.chathambaroque.org | ||||||||||
| |||||||||||
| Number of Employees: | 4 | ||||||||||
| Part-Time Volunteers: | 5 | ||||||||||
| |||||||||||
| Major Fund-raisers: | Twelfth Night Gala | ||||||||||
| |||||||||||
| Executive Committee: | Samuel C. Newbury - President, William D. Semins - Vice-President, Susan Koehler - Treasurer, Susan Renda - Secretary | ||||||||||
| Director(s): | Jean Adams, Robyn Brady, Bob Bernardini, Gregg Daily, Andrew Fouts, S. Alyssa Groom, Kenneth Glick, Patricia Halverson, Brian Harrigan, Rachel Hess, Patti Hollingshead, Tom Juring, S. A. Neff, Jr., Liane Ellison Norman, Scott Pauley, Sharron A. Schaefer, Ella Wilder Slaughter, Ted Sohier | ||||||||||
| Key Personnel: | Joshua P. Foster, Executive Director | ||||||||||
| |||||||||||
| Founded: | 1991 | ||||||||||
| Community Served: | Southwestern Pennsylvania with a concert series and Peanut Butter & Jam Sessions for pre-schoolers; Also reaches a national audience with touring and extensive recording | ||||||||||
| Associated Guilds: | Chamber Music America, Early Music America | ||||||||||
| |||||||||||
| Ongoing Projects: | Visit our website for more information at www.chathambaroque.org | ||||||||||
| |||||||||||
| |||||||||||
| Accomplishments: | Recorded 7 critically acclaimed CDs on the Dorian label, and 1 independent label | ||||||||||
| |||||||||||
Previous Event Coverage:
|
|||||||||||